SIP performance of some of the Top performing Equity Mutual funds
Scheme Name | Inception Date | Market NAV * | 3 Yr CAGR | 5 Yr CAGR | 10 Yr CAGR | 15 Yr CAGR | 20 Yr CAGR | |||||
Axis Equity Fund(G) | 5-Jan-10 | 18.53 | 86,562.50 | 13.03 | 170,983.92 | 14.59 | NA | NA | NA | NA | NA | NA |
Birla SL Frontline Equity Fund(G) | 30-Aug-02 | 156.32 | 90,386.59 | 16.21 | 179,004.33 | 16.51 | 517,492.63 | 14.90 | NA | NA | NA | NA |
Birla SL Midcap Fund(G) | 3-Oct-02 | 218.59 | 108,637.35 | 30.26 | 210,544.07 | 23.38 | 585,581.63 | 17.23 | NA | NA | NA | NA |
Birla SL Pure Value Fund(G) | 27-Mar-08 | 39.17 | 114,288.50 | 34.29 | 231,052.57 | 27.38 | NA | NA | NA | NA | NA | NA |
BNP Paribas Equity Fund(G) | 23-Sep-04 | 65.13 | 93,166.46 | 18.47 | 185,096.25 | 17.92 | 475,240.17 | 13.29 | NA | NA | NA | NA |
BNP Paribas Mid Cap Fund(G) | 2-May-06 | 25.01 | 111,212.45 | 32.11 | 234,865.41 | 28.08 | NA | NA | NA | NA | NA | NA |
DSPBR Equity Fund-Reg(G) | 7-Jun-07 | 26.85 | 92,798.45 | 18.17 | 174,199.55 | 15.37 | NA | NA | NA | NA | NA | NA |
DSPBR Micro-Cap Fund-Reg(G) | 14-Jun-07 | 42.35 | 132,344.34 | 46.34 | 266,237.31 | 33.55 | NA | NA | NA | NA | NA | NA |
DSPBR Small & Mid Cap Fund-Reg(G) | 14-Nov-06 | 36.87 | 109,620.24 | 30.97 | 213,540.80 | 23.99 | NA | NA | NA | NA | NA | NA |
Franklin India Bluechip Fund(G) | 1-Dec-93 | 342.72 | 87,953.72 | 14.20 | 166,126.89 | 13.39 | 463,575.54 | 12.82 | 1,816,558.14 | 19.58 | 7,832,779.83 | 23.88 |
Franklin India Flexi Cap Fund(G) | 2-Mar-05 | 60.58 | 97,477.62 | 21.87 | 190,815.90 | 19.20 | 529,303.25 | 15.33 | NA | NA | NA | NA |
Franklin India High Growth Cos Fund(G) | 26-Jul-07 | 29.01 | 107,281.07 | 29.27 | 221,777.69 | 25.61 | NA | NA | NA | NA | NA | NA |
Franklin India Prima Fund(G) | 1-Dec-93 | 663.26 | 109,730.99 | 31.05 | 228,899.90 | 26.97 | 639,333.51 | 18.88 | 2,834,279.37 | 24.64 | 8,844,903.08 | 24.73 |
Franklin India Prima Plus Fund(G) | 29-Sep-94 | 432.82 | 98,504.25 | 22.67 | 193,929.52 | 19.89 | 549,995.77 | 16.05 | 2,247,174.13 | 22.01 | 7,449,045.16 | 23.36 |
Franklin India Smaller Cos Fund(G) | 13-Jan-06 | 39.37 | 118,654.74 | 37.31 | 255,584.63 | 31.76 | 705,850.88 | 21.09 | NA | NA | NA | NA |
HDFC Equity Fund(G) | 1-Jan-95 | 442.56 | 89,596.04 | 15.56 | 170,549.08 | 14.48 | 504,293.63 | 14.42 | 2,319,808.65 | 22.37 | 8,286,917.00 | 24.21 |
HDFC Mid-Cap Opportunities Fund(G) | 25-Jun-07 | 37.52 | 109,363.78 | 30.78 | 223,181.88 | 25.88 | NA | NA | NA | NA | NA | NA |
HDFC TaxSaver(G) | 31-Mar-96 | 375.76 | 90,613.55 | 16.40 | 172,129.43 | 14.87 | 478,268.96 | 13.41 | 2,211,788.26 | 21.83 | NA | NA |
HDFC Top 200 Fund(G) | 3-Sep-96 | 321.59 | 85,925.29 | 12.50 | 162,663.68 | 12.51 | 473,535.13 | 13.22 | 2,179,205.59 | 21.66 | NA | NA |
ICICI Pru Dynamic Plan-Reg(G) | 31-Oct-02 | 179.70 | 87,726.73 | 14.01 | 170,395.36 | 14.45 | 490,168.89 | 13.88 | NA | NA | NA | NA |
ICICI Pru Tax Plan-Reg(G) | 19-Aug-99 | 269.75 | 97,077.81 | 21.56 | 191,978.36 | 19.46 | 549,396.94 | 16.03 | 2,411,133.22 | 22.81 | NA | NA |
ICICI Pru Top 200 Fund-Reg(G) | 1-Oct-94 | 200.71 | 95,860.27 | 20.61 | 186,208.98 | 18.17 | 486,665.26 | 13.74 | 1,847,645.17 | 19.94 | 4,510,241.72 | 19.41 |
ICICI Pru Value Discovery Fund-Reg(G) | 16-Aug-04 | 112.89 | 107,158.37 | 29.18 | 220,302.89 | 25.33 | 714,625.01 | 20.97 | NA | NA | NA | NA |
IDFC Premier Equity Fund-Reg(G) | 28-Sep-05 | 71.56 | 102,462.78 | 25.69 | 207,326.65 | 22.73 | 717,435.08 | 21.04 | NA | NA | NA | NA |
IDFC Tax Advt(ELSS) Fund-Reg(G) | 26-Dec-08 | 37.69 | 95,370.58 | 20.22 | 190,252.23 | 19.08 | NA | NA | NA | NA | NA | NA |
Reliance Equity Opportunities Fund(G) | 28-Mar-05 | 73.07 | 97,255.84 | 21.70 | 194,463.86 | 20.01 | 609,580.65 | 17.99 | NA | NA | NA | NA |
Reliance Growth Fund(G) | 8-Oct-95 | 795.18 | 98,379.97 | 22.58 | 186,252.42 | 18.18 | 506,057.02 | 14.48 | 3,050,291.47 | 25.47 | 9,623,765.20 | 25.40 |
Reliance Tax Saver (ELSS) Fund(G) | 21-Sep-05 | 44.28 | 102,633.58 | 25.82 | 205,255.97 | 22.30 | 578,514.59 | 17.01 | NA | NA | NA | NA |
SBI Magnum Global Fund 94-Reg(G) | 30-Sep-94 | 131.38 | 105,545.83 | 27.99 | 217,338.71 | 24.74 | 623,233.92 | 18.40 | 3,011,606.16 | 25.33 | 5,747,231.12 | 21.68 |
SBI Small & Midcap Fund-Reg(G) | 9-Sep-09 | 32.69 | 131,789.23 | 45.99 | 272,771.96 | 34.61 | NA | NA | NA | NA | NA | NA |
Sundaram S.M.I.L.E Fund(G) | 15-Feb-05 | 72.55 | 125,850.44 | 42.14 | 243,801.28 | 29.70 | 660,659.02 | 19.50 | NA | NA | NA | NA |
Sundaram Select Midcap(G) | 19-Jul-02 | 341.45 | 112,091.03 | 32.74 | 223,377.62 | 25.92 | 660,834.82 | 19.50 | NA | NA | NA | NA |
Tata Mid Cap Growth Fund(G) | 1-Jul-94 | 102.15 | 114,701.38 | 34.58 | 231,369.13 | 27.43 | 617,782.59 | 18.24 | 1,996,457.09 | 20.99 | 4,472,736.76 | 19.89 |
Tata Pure Equity Fund(G) | 7-May-98 | 158.01 | 86,906.70 | 13.32 | 166,436.12 | 13.47 | 449,690.15 | 12.24 | 1,811,322.49 | 19.55 | NA | NA |
UTI Equity Fund(G) | 1-Aug-05 | 98.62 | 91,245.86 | 16.91 | 178,603.07 | 16.42 | 510,086.68 | 14.63 | NA | NA | NA | NA |
NIFTY 50 | 7765.40 | 80,042.50 | 7.39 | 149,643.10 | 9.05 | 375,863.39 | 8.81 | 1,066,426.35 | 13.44 | 1,913,819.92 | 12.40 | |
NIFTY 500 | 6576.85 | 85,036.98 | 11.74 | 159,042.06 | 11.57 | 392,981.63 | 9.67 | 1,180,452.40 | 14.62 | NA | NA | |
NIFTY MIDCAP 100 | 13183.05 | 98,214.18 | 22.45 | 182,257.35 | 17.27 | 471,185.32 | 13.13 | 1,639,561.04 | 18.59 | NA | NA | |
S&P BSE SENSEX | 25530.11 | 79,050.19 | 6.51 | 148,080.71 | 8.62 | 369,594.27 | 8.49 | 1,094,568.66 | 13.74 | 1,907,590.83 | 12.37 |
Investment of Rs. 2000/Month is Considered
3 Yr SIP: 2000*36 Months=Rs. 72,000
5 Yr SIP: 2000*60 Months= Rs 120,000
10 Yr SIP: 2000*120 Months=Rs. 240,000
15 Yr SIP: 2000*180 Months= Rs 360,000
20 Yr SIP: 2000*240 Months=Rs. 480,000
* Source: BCCIR as on 7 December,2015
NA - These schemes have not completed period as mentioned.
Data courtesy Bajaj Capital Limited